Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 82 coins with a total market capitalization of $44.46B and an average price change of +3.45%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() FEARFEAR | $0.03200 | -0.94% | -18.30% | $566,900.44 | $122,509.4 | 17.72M | |||
![]() SafeBlastBLAST | $0.{8}3200 | -0.04% | +88.19% | $561,681.18 | $42.68 | 175.55T | |||
![]() TRAVA.FINANCETRAVA | $0.0001357 | +4.64% | +2.09% | $542,872.4 | $28,784.99 | 4.00B | |||
$0.{10}1126 | +3.00% | +1.07% | $476,000.6 | $198,013.43 | 42259.69T | ||||
![]() HyveHYVE | $0.008352 | +4.54% | +3.67% | $214,208.14 | $94,976.67 | 25.65M | |||
![]() suterusuSUTER | $0.{4}4196 | +4.19% | +5.41% | $161,742.46 | $0 | 3.86B | |||
![]() SignataSATA | $0.002230 | +4.43% | +0.90% | $158,908.68 | $40.81 | 71.26M | |||
![]() SpiritSwapSPIRIT | $0.0002276 | +5.14% | -4.00% | $140,302.38 | $211.67 | 616.42M | Trade | ||
![]() OneArt1ART | $0.0005957 | +3.80% | +24.31% | $85,430.44 | $867.53 | 143.42M | |||
![]() ModefiMOD | $0.003221 | +2.80% | -6.31% | $51,779.97 | $0 | 16.08M | |||
$0.6032 | +3.16% | -8.23% | $30,160.95 | $0 | 50000.00 | ||||
![]() KALMKALM | $0.003332 | +4.99% | -10.07% | $28,485.2 | $0 | 8.55M | |||
$0.006055 | +2.95% | -4.30% | $21,885.61 | $0 | 3.61M | ||||
![]() RetreebTREEB | $0.{4}3818 | +6.56% | -2.29% | $20,878.67 | $0 | 546.92M | Trade | ||
$0.0001516 | +2.15% | -21.14% | $15,689.74 | $0 | 103.51M | ||||
![]() Wrapped Staked HECWSHEC | $0.2500 | +4.47% | -3.94% | $5,235.75 | $0 | 20940.40 | |||
![]() MakiSwapMAKI | $0.{4}6100 | -- | -- | $4,207.27 | $0 | 68.97M | |||
$0.{8}7980 | +37.26% | -23.00% | $25.23 | $0 | 3.16B | ||||
![]() Wonderful MemoriesWMEMO | $300.73 | +33.24% | -23.23% | $0 | $69.58 | 0.00 | |||
![]() Elk FinanceELK | $0.03818 | +4.45% | +4.16% | $0 | $1,173.07 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}5663 | -0.56% | -7.28% | $0 | $0 | 0.00 | |||
![]() SolidexSEX | $0.0003997 | +4.26% | -3.38% | $0 | $0 | 0.00 | |||
![]() LIF3LIF3 | $0.001743 | +6.30% | -28.87% | $0 | $247,607.63 | 0.00 | |||
![]() SolidlySOLID | $0.0004836 | -- | -10.42% | $0 | $0 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3331 | +2.07% | +3.64% | $0 | $0 | 0.00 | |||
![]() ULTRONULX | $0.01263 | +0.25% | +7.57% | $0 | $16,275.45 | 0.00 | |||
![]() OathOATH | $0.0009679 | +2.95% | -9.91% | $0 | $0 | 0.00 | Trade | ||
![]() OkcashOK | $0.006221 | -2.45% | +11.48% | $0 | $0 | 0.00 | |||
![]() BSCStarterSTART | $0.02691 | +4.14% | -1.21% | $0 | $0 | 0.00 | |||
![]() renZECRENZEC | $30.71 | -18.40% | -9.58% | $0 | $38.07 | 0.00 | |||
![]() Geist FinanceGEIST | $0.{4}9831 | +5.69% | -16.37% | $0 | $0 | 0.00 | |||
$0.{14}9100 | -22.15% | -42.26% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.