Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 52 coins with a total market capitalization of $2.62T and an average price change of +1.51%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $110,676.46 | +3.87% | +8.37% | $2.20T | $91.44B | 19.87M | Trade | ||
![]() EthereumETH | $2,651.32 | +4.03% | +3.67% | $320.09B | $36.52B | 120.73M | Trade | ||
![]() USDCUSDC | $0.9997 | -0.01% | -0.02% | $61.04B | $18.97B | 61.06B | Trade | ||
![]() SuiSUI | $4.06 | +4.88% | +4.93% | $13.54B | $1.83B | 3.34B | Trade | ||
![]() UniswapUNI | $6.41 | +2.34% | +0.58% | $4.03B | $472.11M | 628.69M | Trade | ||
![]() NEAR ProtocolNEAR | $3.01 | +7.69% | +4.79% | $3.67B | $316.14M | 1.22B | Trade | ||
![]() SeiSEI | $0.2397 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.1202 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.009544 | +8.68% | +5.81% | $548.01M | $32.65M | 57.42B | Trade | |||
![]() ArweaveAR | $7.95 | +9.34% | +3.72% | $522.18M | $47.93M | 65.65M | Trade | ||
$0.1071 | +12.15% | +6.81% | $491.61M | $54.20M | 4.59B | Trade | |||
![]() CompoundCOMP | $44.66 | +4.05% | +0.42% | $403.24M | $74.06M | 9.03M | Trade | ||
![]() AxelarAXL | $0.3836 | +2.92% | -4.11% | $294.76M | $17.26M | 768.39M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6526 | +3.73% | +0.11% | $356.33M | $16.07M | 5.46T | Trade | ||
![]() MinaMINA | $0.2550 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $2.87 | +8.32% | -0.41% | $316.10M | $55.91M | 110.00M | Trade | ||
![]() SynthetixSNX | $0.8297 | +3.01% | -0.78% | $281.65M | $23.82M | 339.47M | Trade | ||
![]() CeloCELO | $0.4062 | +6.28% | +0.10% | $231.78M | $24.76M | 570.65M | Trade | ||
![]() BiconomyBICO | $0.1219 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.1165 | -9.69% | +39.11% | $112.70M | $11,733.01 | 967.79M | |||
![]() UMAUMA | $1.29 | +7.12% | -0.05% | $111.82M | $13.97M | 86.84M | Trade | ||
![]() AudiusAUDIO | $0.07790 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Omni NetworkOMNI | $2.93 | +13.89% | +2.62% | $101.04M | $15.85M | 34.47M | Trade | ||
![]() BraintrustBTRST | $0.2766 | +2.49% | -13.32% | $66.75M | $153,029.28 | 241.35M | |||
![]() ParclPRCL | $0.1257 | +9.75% | +3.01% | $51.82M | $20.49M | 412.28M | Trade | ||
![]() RSS3RSS3 | $0.06190 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HashflowHFT | $0.07946 | +4.37% | -4.66% | $45.61M | $20.36M | 574.00M | Trade | ||
![]() RadworksRAD | $0.8036 | +1.42% | +2.03% | $41.45M | $10.13M | 51.58M | Trade | ||
![]() DODODODO | $0.05596 | +6.37% | +1.39% | $40.61M | $8.27M | 725.70M | Trade | ||
![]() FortaFORT | $0.06898 | +3.82% | -6.44% | $39.62M | $508,558.09 | 574.34M | Trade | ||
$0.03057 | +1.98% | -11.33% | $23.61M | $323,465.94 | 772.29M | ||||
![]() RARIRARI | $1.21 | -0.91% | -7.74% | $22.40M | $542,620.54 | 18.48M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() bitsCrunchBCUT | $0.02647 | +9.88% | +3.33% | $13.13M | $1.70M | 495.82M | |||
![]() KYVE NetworkKYVE | $0.01265 | -2.89% | +14.08% | $11.63M | $52,304.65 | 919.17M | |||
![]() RallyRLY | $0.001326 | +26.17% | -12.01% | $6.95M | $1.33M | 5.24B | Trade | ||
$27.17 | +2.75% | +4.05% | $2.48M | $1,329.4 | 91423.49 | ||||
![]() UX ChainUX | $0.0004248 | -25.78% | -21.39% | $1.69M | $69,992.28 | 3.98B | |||
![]() EdgewareEDG | $0.{4}3707 | -6.19% | -19.83% | $235,398.01 | $26,829.32 | 6.35B | |||
![]() Vega ProtocolVEGA | $0.006305 | +7.53% | +6.42% | $391,190.61 | $26,962.27 | 62.05M | |||
![]() GuildFiGF | $0.001366 | -21.23% | +17.74% | $40,017.37 | $23.06 | 29.30M | Trade | ||
![]() Notional FinanceNOTE | $0.01912 | -2.89% | -5.23% | $0 | $3,581.43 | 0.00 | |||
$0.01117 | -5.31% | -10.42% | $0 | $696,138.38 | 0.00 | Trade | |||
![]() FluidFLUID | $4.2 | +0.21% | -14.88% | $0 | $7.69M | 0.00 | |||
![]() ChainflipFLIP | $0.4220 | -0.49% | +1.22% | $0 | $985,047.82 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.