Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
51 | Logistics | +5.69% | $3.00B | $105.93M | 8 / 2 | |
52 | Celebrity Memes | +5.65% | $3.35B | $2.49B | 12 / 2 | |
53 | Data Availability | +5.59% | $5.63B | $542.11M | 6 / 2 | |
54 | Binance Labs Portfolio | +5.58% | $2.56T | $142.37B | 61 / 10 | |
55 | CMC Community Vote Winners | +5.56% | $191.51M | $44.67M | 39 / 9 | |
56 | Sino Global Capital | +5.54% | $314.28M | $57.49M | 1 / 1 | |
57 | Media | +5.33% | $32.33B | $1.68B | 34 / 9 | |
58 | Presale Memes | +5.26% | $52.39M | $16.35M | 4 / 1 | |
59 | Binance Launchpool | +5.23% | $17.37B | $5.10B | 51 / 8 | |
60 | Sun Pump Ecosystem | +5.17% | $90.53M | $53.22M | 13 / 5 | |
61 | Tokenized Stock | +5.17% | $26.22M | $12.39M | 1 / 1 | |
62 | CMC Crypto Awards 2024 | +5.10% | $100.10B | $7.69B | 4 / 1 | |
63 | Blockchain Capital Portfolio | +5.06% | $2.55T | $135.86B | 20 / 1 | |
64 | Winklevoss Capital Portfolio | +5.02% | $2.53T | $133.64B | 6 / 1 | |
65 | Polygon Ecosystem | +5.01% | $79.24B | $11.96B | 568 / 205 | |
66 | Research | +5.00% | $31.75B | $1.75B | 17 / 2 | |
67 | USV Portfolio | +5.00% | $2.54T | $133.55B | 6 / 1 | --/--/-- |
68 | Electric Global Portfolio | +4.99% | $2.56T | $137.34B | 15 / 1 | --/--/-- |
69 | Intent | +4.98% | $414.15M | $214.55M | 8 / 1 | |
70 | Fabric Ventures Portfolio | +4.91% | $2.55T | $134.33B | 17 / 1 | --/--/-- |
71 | Options | +4.87% | $30.06M | $3.51M | 7 / 4 | |
72 | Paal Ecosystem | +4.84% | $1.31B | $273.12M | 8 / 2 | |
73 | US Strategic Crypto Reserve | +4.84% | $2.79T | $145.62B | 5 / 1 | |
74 | eGirl Capital Portfolio | +4.81% | $5.88B | $856.42M | 9 / 1 | |
75 | Filesharing | +4.75% | $4.50B | $397.31M | 30 / 9 | |
76 | Sonic Ecosystem | +4.74% | $1.65B | $241.86M | 10 / 3 | |
77 | Restaking | +4.67% | $50.58B | $659.38M | 33 / 1 | |
78 | Kadena Ecosystem | +4.67% | $309.43M | $29.54M | 2 / 1 | |
79 | DePIN | +4.64% | $34.09B | $3.72B | 141 / 39 | |
80 | Made in America | +4.60% | $495.05B | $52.93B | 123 / 16 | |
81 | ETH 2.0 Staking | +4.58% | $26.28B | $61.89M | 4 / 1 | |
82 | Three Arrows Capital Portfolio | +4.58% | $2.56T | $136.31B | 28 / 2 | |
83 | Fiat Stablecoin | +4.56% | $217.12B | $174.39B | 11 / 15 | |
84 | Runes | +4.53% | $664.95M | $63.17M | 9 / 5 | |
85 | SEI Ecosystem | +4.49% | $10.82B | $2.09B | 11 / 4 | |
86 | CMS Holdings Portfolio | +4.48% | $2.64T | $141.30B | 20 / 6 | --/--/-- |
87 | Coinfund Portfolio | +4.47% | $13.98B | $826.58M | 13 / 2 | |
88 | PetRock Capital Portfolio | +4.43% | $1.08B | $80.14M | 10 / 1 | |
89 | AI Agents | +4.38% | $6.44B | $1.75B | 139 / 50 | |
90 | EigenLayer Ecosystem | +4.32% | $51.54B | $666.61M | 24 / 1 | |
91 | Multicoin Capital Portfolio | +4.32% | $2.73T | $144.00B | 29 / 3 | |
92 | Fenbushi Capital Portfolio | +4.30% | $16.00B | $745.37M | 10 / 2 | --/--/-- |
93 | 1Confirmation Portfolio | +4.29% | $2.54T | $133.92B | 10 / 1 | --/--/-- |
94 | Icetea Labs | +4.27% | $17.53M | $6.33M | 11 / 2 | |
95 | a16z Portfolio | +4.26% | $2.70T | $142.56B | 23 / 3 | --/--/-- |
96 | Zero Knowledge Proofs | +4.25% | $7.30B | $1.25B | 46 / 9 | |
97 | Cardano Ecosystem | +4.23% | $40.79B | $2.17B | 46 / 12 | |
98 | Doge Chain Ecosystem | +4.20% | $10.85M | $2.74M | 9 / 1 | |
99 | Animal Racing | +4.20% | $5.00M | $164,267.44 | 4 / 1 | |
100 | Polychain Capital Portfolio | +4.17% | $2.57T | $139.63B | 33 / 4 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.