Top Seigniorage tokens by market capitalization
Seigniorage contains 9 coins with a total market capitalization of $717.98M and an average price change of +0.27%. They are listed in size by market capitalization.
On the blockchain, stablecoins are created using complex mathematical formulas to guarantee price stability. Seigniorage is the profit made by a government or economy by producing currency for less than its exchange value. Essentially, seigniorage is the difference between the cost of producing money, such as a $10 bill or quarter coin, and its face value. When the seigniorage is positive, the government can expect to make a profit. However, if the seigniorage is negative, it will result in a loss for the government.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Frax (prev. FXS)FRAX | $3.47 | -4.33% | +18.08% | $314.88M | $37.05M | 90.68M | Trade | ||
$0.9998 | -0.01% | -0.01% | $314.93M | $4.65M | 314.98M | ||||
![]() TerraClassicUSDUSTC | $0.01349 | +3.47% | +0.00% | $75.46M | $7.16M | 5.59B | Trade | ||
$0.0004515 | +3.61% | +1.20% | $201,392.54 | $3.73 | 446.01M | ||||
![]() Seigniorage SharesSHARE | $0.003984 | +4.39% | +4.38% | $83,663.62 | $22,418.98 | 21.00M | |||
![]() TombTOMB | $0.004249 | +4.02% | -3.41% | $0 | $0 | 0.00 | |||
$0.01347 | +3.46% | +2.42% | $0 | $508,195.92 | 0.00 | ||||
![]() One CashONC | $0.04325 | +4.42% | -2.32% | $0 | $26,694.58 | 0.00 | |||
$0.1014 | -2.51% | -6.59% | $0 | $25,606.34 | 0.00 |
FAQ
Which type of stablecoin uses seigniorage?
Basis Cash is a project that focuses on seigniorage-style algorithmic stablecoins. It involves three cryptocurrencies and aims to keep the price of BAC stable by controlling the supply.
What is an example of an algorithmic stablecoin?
A similar project is Ampleforth (AMPL), which utilizes an algorithm to modify the token supply in accordance with fluctuations in demand.
Which type of stablecoin uses seigniorage shares system to retain a stable price?
Non-collateralized stablecoins are those that rely on the Seigniorage Shares system's principle.