Top Hashkey Capital Portfolio tokens by market capitalization
Hashkey Capital Portfolio contains 33 coins with a total market capitalization of $349.03B and an average price change of +3.49%. They are listed in size by market capitalization.
HashKey Capital is a prominent player in the blockchain arena, with a global reach and a deep understanding of digital assets. Specializing in supporting institutions, founders, and talents, HashKey Capital is dedicated to driving the advancement of the blockchain industry.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,651.32 | +4.03% | +3.67% | $320.09B | $36.52B | 120.73M | Trade | ||
![]() StellarXLM | $0.3011 | +3.74% | +1.24% | $9.35B | $283.72M | 31.06B | Trade | ||
![]() PolkadotDOT | $4.9 | +4.32% | +1.79% | $7.74B | $291.54M | 1.58B | Trade | ||
$5.54 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $3.03 | +5.25% | +3.14% | $2.03B | $183.93M | 667.97M | Trade | ||
![]() CosmosATOM | $5.09 | +3.21% | +4.31% | $1.99B | $162.25M | 390.93M | Trade | ||
![]() StacksSTX | $0.9706 | +7.37% | +9.63% | $1.48B | $92.84M | 1.53B | Trade | ||
![]() ZcashZEC | $44 | +5.78% | +8.68% | $735.03M | $78.19M | 16.71M | |||
$2.05 | +0.02% | +0.18% | $601.69M | $3.13B | 292.86M | ||||
![]() KAITOKAITO | $2.1 | -4.21% | +12.57% | $506.63M | $258.34M | 241.39M | Trade | ||
![]() KavaKAVA | $0.4375 | +2.80% | +0.84% | $473.78M | $19.53M | 1.08B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}6526 | +3.73% | +0.11% | $356.33M | $16.07M | 5.46T | Trade | ||
$0.005488 | +5.31% | +0.39% | $255.49M | $16.80M | 46.55B | Trade | |||
![]() HarmonyONE | $0.01545 | +6.88% | +4.09% | $225.36M | $18.34M | 14.58B | Trade | ||
![]() BabylonBABY | $0.09133 | +11.41% | +5.46% | $217.10M | $79.01M | 2.38B | Trade | ||
![]() IoTeXIOTX | $0.02164 | +3.43% | +14.02% | $204.34M | $11.73M | 9.44B | Trade | ||
![]() CasperCSPR | $0.01555 | +4.53% | +1.08% | $203.59M | $12.86M | 13.09B | Trade | ||
![]() SKALESKL | $0.02561 | +8.63% | +1.76% | $150.70M | $21.90M | 5.88B | Trade | ||
![]() NillionNIL | $0.5139 | +13.58% | +13.46% | $100.29M | $42.41M | 195.15M | Trade | ||
![]() RSS3RSS3 | $0.06190 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NYMNYM | $0.04480 | -2.10% | +3.43% | $36.35M | $4.44M | 811.31M | Trade | ||
![]() XterioXTER | $0.2373 | +3.38% | -33.33% | $31.80M | $20.84M | 133.97M | Trade | ||
![]() StakeStoneSTO | $0.1287 | +9.54% | +16.68% | $29.01M | $75.38M | 225.33M | Trade | ||
![]() Mind NetworkFHE | $0.09896 | +2.74% | +8.39% | $24.64M | $36.02M | 249.00M | Trade | ||
$0.01363 | +7.03% | +3.15% | $23.53M | $6.31M | 1.73B | Trade | |||
![]() bitsCrunchBCUT | $0.02647 | +9.88% | +3.33% | $13.13M | $1.70M | 495.82M | |||
![]() Nibiru ChainNIBI | $0.01690 | +4.14% | -0.01% | $11.38M | $591,701.76 | 673.03M | |||
![]() Matr1x FireFIRE | $0.05385 | -9.72% | -9.54% | $3.59M | $1.61M | 66.73M | |||
![]() EdgewareEDG | $0.{4}3707 | -6.19% | -19.83% | $235,398.01 | $26,829.32 | 6.35B | |||
$0.0003841 | +3.15% | +1.34% | $0 | $792.86 | 0.00 |
FAQ
What is HashKey Capital?
HashKey Capital is a Hong Kong-based institutional asset manager that focuses on investing in blockchain technology, fintech technology, and digital assets. It operates as a corporate venture capital firm and has a team of 51-100 professionals.
What is the new fund of HashKey?
A month ago, HashKey Capital, based in Singapore, announced the launch of a fund with the goal of raising $100 million to invest exclusively in digital assets. This move came after Hong Kong regained its status as a global hub for cryptocurrencies, thanks to the introduction of a regulatory framework for digital assets in the region.
How many projects are there in Hashkey Capital Portfolio?
The portfolio of HashKey Capital consists of 19 coins, which together have a market capitalization of $207.90B.