Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $204.10M and an average price change of +2.50%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.1093 | +5.22% | -3.39% | $92.10M | $13.76M | 842.53M | Trade | ||
![]() MyNeighborAliceALICE | $0.5217 | +6.34% | +0.79% | $52.17M | $13.10M | 100.00M | Trade | ||
$0.04496 | +6.17% | -2.23% | $29.13M | $6.51M | 647.87M | Trade | |||
$0.3488 | +2.75% | +0.27% | $27.90M | $9.04M | 80.00M | Trade | |||
![]() HedgetHGET | $0.04475 | +1.78% | -0.30% | $78,374.58 | $166,147.77 | 1.75M | |||
![]() CoriteCO | $0.0004098 | +0.35% | -1.57% | $50,073.63 | $0 | 122.20M | |||
![]() APYSwapAPYS | $0.002402 | +0.33% | -3.53% | $43,690.41 | $30,694.63 | 18.19M | |||
$0.0003049 | -0.02% | -0.05% | $0 | $23.05 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.