Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.
All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.75% | Flexible/Fixed | |
![]() USDT | 1.14%~507.16% | Flexible/Fixed | |
![]() BTC | 1.10%~342.60% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~518.65% | Flexible/Fixed | |
![]() SOL | 2.60%~254.25% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() XAUT | 1.00% | Flexible |

1.50%~19.75%

1.14%~507.16%

1.10%~342.60%

4.00%

1.25%~518.65%

2.60%~254.25%

1.50%~5.30%

1.00%
Show 131 more
Show 131 more